
THANKS!
VISTA RIDGE ESTATES LOTS ARE SOLD OUT!!
July 14, 2006.
There are NO remaining Vista Ridge lots (see plat).
| Size | Sale Price | ||
| Lot 1 | 2 Contour Drive | 0.30 acre | SOLD |
| Lot 2 | 4 Contour Drive | 0.45 acre | SOLD |
| Lot 3 | 6 Contour Drive | 0.50 acre | SOLD |
| Lot 4 | 8 Contour Drive | 0.41 acre | SOLD |
| Lot 5 | 9 Contour Drive | 0.32 acre | SOLD |
| Lot 6 | 7 Contour Drive | 0.40 acre | SOLD |
| Lot 7 | 5 Contour Drive | 0.33 acre | SOLD |
| Lot 8 | 6 Mission Hills | 0.26 acre | SOLD |
| Lot 9 | 4 Mission Hills | 0.27 acre | SOLD |
| Lot 10 | 2 Mission Hills | 0.40 acre | SOLD |
| Lot 11 | 1 Mission Hills | 0.40 acre | SOLD |
| Lot 12 | 3 Mission Hills | 0.31 acre | SOLD |
| Lot 13 | 5 Mission Hills | 0.31 acre | SOLD |
| Lot 14 | 7 Mission Hills | 0.38 acre | SOLD |
| Lot 15 | 9 Mission Hills | 0.30 acre | SOLD |
| Lot 16 | 11 Mission Hills | 0.28 acre | SOLD |
| Lot 17 | 13 Mission Hills | 0.31 acre | SOLD |
| Lot 18 | 15 Mission Hills | 0.36 acre | SOLD |
| Lot 19 | 17 Mission Hills | 0.43 acre | SOLD |
| Lot 20 | 18 Mission Hills | 0.54 acre | SOLD |
| Lot 21 | 16 Mission Hills | 0.45 acre | SOLD |
| Lot 22 | 10 Vista Ridge | 0.48 acre | SOLD |
| Lot 23 | 8 Vista Ridge | 0.41 acre | SOLD |
| Lot 24 | 6 Vista Ridge | 0.41 acre | SOLD |
| Lot 25 | 4 Vista Ridge | 0.47 acre | SOLD |
| Lot 26 | 2 Vista Ridge | 0.57 acre | SOLD |
| Lot 27 | 3 Vista Ridge | 0.36 acre | SOLD |
| Lot 28 | 7 Vista Ridge | 0.30 acre | SOLD |
| Lot 29 | 12 Mission Hills | 0.40 acre | SOLD |
| Lot 30 | 8 Mission Hills | 0.37 acre | SOLD |
Abilene Accent Homes Copyright 2006